Hi!
Im testing the wifi throughput on the RUTX50 and i have issues with throughput goes to 0.
RUTX50 is connected via the WAN port to our company network, where the iperf3 server is located.
My laptop is connected to the RUT_270D_5G wifi and the router has the default settings.
Layout:
Laptop → wireless 5ghz → Rutx50–> Wan → company network/server
Im running and iperf3 test with 5 streams for 5 seconds .
iperf3 -c 10.10.10.2 -t 5 -P 5
Connecting to host 10.10.10.2, port 5201
[ 4] local 192.168.1.198 port 43108 connected to 10.10.10.2 port 5201
[ 6] local 192.168.1.198 port 43109 connected to 10.10.10.2 port 5201
[ 8] local 192.168.1.198 port 43110 connected to 10.10.10.2 port 5201
[ 10] local 192.168.1.198 port 43111 connected to 10.10.10.2 port 5201
[ 12] local 192.168.1.198 port 43112 connected to 10.10.10.2 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.62 MBytes 30.3 Mbits/sec
[ 6] 0.00-1.00 sec 3.38 MBytes 28.2 Mbits/sec
[ 8] 0.00-1.00 sec 21.5 MBytes 180 Mbits/sec
[ 10] 0.00-1.00 sec 3.25 MBytes 27.2 Mbits/sec
[ 12] 0.00-1.00 sec 3.00 MBytes 25.1 Mbits/sec
[SUM] 0.00-1.00 sec 34.8 MBytes 291 Mbits/sec
[ 4] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 1.00-2.01 sec 8.25 MBytes 68.5 Mbits/sec
[ 10] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 1.00-2.01 sec 8.25 MBytes 68.5 Mbits/sec
[ 4] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-5.01 sec 3.62 MBytes 6.07 Mbits/sec sender
[ 4] 0.00-5.01 sec 3.62 MBytes 6.07 Mbits/sec receiver
[ 6] 0.00-5.01 sec 3.38 MBytes 5.65 Mbits/sec sender
[ 6] 0.00-5.01 sec 3.38 MBytes 5.65 Mbits/sec receiver
[ 8] 0.00-5.01 sec 29.8 MBytes 49.8 Mbits/sec sender
[ 8] 0.00-5.01 sec 29.8 MBytes 49.8 Mbits/sec receiver
[ 10] 0.00-5.01 sec 3.25 MBytes 5.44 Mbits/sec sender
[ 10] 0.00-5.01 sec 3.25 MBytes 5.44 Mbits/sec receiver
[ 12] 0.00-5.01 sec 3.00 MBytes 5.02 Mbits/sec sender
[ 12] 0.00-5.01 sec 3.00 MBytes 5.02 Mbits/sec receiver
[SUM] 0.00-5.01 sec 43.0 MBytes 72.0 Mbits/sec sender
[SUM] 0.00-5.01 sec 43.0 MBytes 72.0 Mbits/sec receiver
iperf Done.
Laptop → wireless 5ghz → TAP200 → cable → Rutx50–> Wan → company network/server
If i connect a TAP200 with default settings and connect it to the RUTX50 lan port.
iperf3 -c 10.10.10.2 -t 5 -P 5
Connecting to host 10.10.10.2, port 5201
[ 4] local 192.168.1.198 port 43242 connected to 10.10.10.2 port 5201
[ 6] local 192.168.1.198 port 43243 connected to 10.10.10.2 port 5201
[ 8] local 192.168.1.198 port 43244 connected to 10.10.10.2 port 5201
[ 10] local 192.168.1.198 port 43245 connected to 10.10.10.2 port 5201
[ 12] local 192.168.1.198 port 43246 connected to 10.10.10.2 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 8.62 MBytes 72.2 Mbits/sec
[ 6] 0.00-1.00 sec 8.62 MBytes 72.2 Mbits/sec
[ 8] 0.00-1.00 sec 8.62 MBytes 72.2 Mbits/sec
[ 10] 0.00-1.00 sec 8.25 MBytes 69.0 Mbits/sec
[ 12] 0.00-1.00 sec 6.88 MBytes 57.5 Mbits/sec
[SUM] 0.00-1.00 sec 41.0 MBytes 343 Mbits/sec
[ 4] 1.00-2.00 sec 8.25 MBytes 69.2 Mbits/sec
[ 6] 1.00-2.00 sec 8.12 MBytes 68.2 Mbits/sec
[ 8] 1.00-2.00 sec 7.88 MBytes 66.1 Mbits/sec
[ 10] 1.00-2.00 sec 7.75 MBytes 65.0 Mbits/sec
[ 12] 1.00-2.00 sec 7.50 MBytes 62.9 Mbits/sec
[SUM] 1.00-2.00 sec 39.5 MBytes 332 Mbits/sec
[ 4] 2.00-3.00 sec 8.00 MBytes 66.9 Mbits/sec
[ 6] 2.00-3.00 sec 7.88 MBytes 65.9 Mbits/sec
[ 8] 2.00-3.00 sec 7.75 MBytes 64.8 Mbits/sec
[ 10] 2.00-3.00 sec 7.50 MBytes 62.7 Mbits/sec
[ 12] 2.00-3.00 sec 6.88 MBytes 57.5 Mbits/sec
[SUM] 2.00-3.00 sec 38.0 MBytes 318 Mbits/sec
[ 4] 3.00-4.01 sec 8.25 MBytes 69.1 Mbits/sec
[ 6] 3.00-4.01 sec 8.00 MBytes 67.0 Mbits/sec
[ 8] 3.00-4.01 sec 7.62 MBytes 63.8 Mbits/sec
[ 10] 3.00-4.01 sec 7.50 MBytes 62.8 Mbits/sec
[ 12] 3.00-4.01 sec 7.12 MBytes 59.7 Mbits/sec
[SUM] 3.00-4.01 sec 38.5 MBytes 322 Mbits/sec
[ 4] 4.01-5.00 sec 7.62 MBytes 64.1 Mbits/sec
[ 6] 4.01-5.00 sec 7.75 MBytes 65.2 Mbits/sec
[ 8] 4.01-5.00 sec 7.62 MBytes 64.1 Mbits/sec
[ 10] 4.01-5.00 sec 7.50 MBytes 63.1 Mbits/sec
[ 12] 4.01-5.00 sec 6.88 MBytes 57.8 Mbits/sec
[SUM] 4.01-5.00 sec 37.4 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-5.00 sec 40.8 MBytes 68.3 Mbits/sec sender
[ 4] 0.00-5.00 sec 40.8 MBytes 68.3 Mbits/sec receiver
[ 6] 0.00-5.00 sec 40.4 MBytes 67.7 Mbits/sec sender
[ 6] 0.00-5.00 sec 40.4 MBytes 67.7 Mbits/sec receiver
[ 8] 0.00-5.00 sec 39.5 MBytes 66.2 Mbits/sec sender
[ 8] 0.00-5.00 sec 39.5 MBytes 66.2 Mbits/sec receiver
[ 10] 0.00-5.00 sec 38.5 MBytes 64.5 Mbits/sec sender
[ 10] 0.00-5.00 sec 38.5 MBytes 64.5 Mbits/sec receiver
[ 12] 0.00-5.00 sec 35.2 MBytes 59.1 Mbits/sec sender
[ 12] 0.00-5.00 sec 35.2 MBytes 59.1 Mbits/sec receiver
[SUM] 0.00-5.00 sec 194 MBytes 326 Mbits/sec sender
[SUM] 0.00-5.00 sec 194 MBytes 326 Mbits/sec receiver
iperf Done.
So my question is, why is the X50 performing bad? the TAP200 has no issues.
I get the same issue with 2.4ghz wifi on the X50
Kind Regards
/Peder