TRB141 Event juggler, excessive traffic

Hi,

I’m using three TRB141 to monitor groundsource heatpumps. Two relays are used to monitor alarms and the analog input is used to monitor the supply temperatures. Data is sent to thingsboard via mqtt. I’m having issues that they are using too much data (around 150 mb/day). Alarms are sent when they occur (very rarely) and temps are sent every 5 minutes. Traffic is routed through ipsec tunnel which adds overhead but should’nt be that much.

Compared to the TRB143’s I use (which send a lot more data) they seem to behave differently. I dont know if the “event juggler” function behves differently than the “data to server”. But the juggler seems to open way too many connections to the thingsboard mqtt compared to “data to server”.

See the two netstat prints below. Thingsboard is assigned 192.168.120.211. The TRB143 has one connection open when it sends. The TRB143 on the other hand has three (one for analog, two fo relays I assume), but there are way too many closed and waiting connections for some reason?

Currently on firmware TRB1_R_00.07.16.3.

TRB143

root@TRB143:~# netstat -nt
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 192.168.43.1:80 192.168.120.102:54040 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54060 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54036 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54083 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54055 TIME_WAIT
tcp 0 0 192.168.43.1:35636 192.168.120.211:1883 ESTABLISHED
tcp 0 0 192.168.43.1:80 192.168.120.102:54031 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54013 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53978 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53957 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54001 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53959 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53983 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54046 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54003 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54008 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54080 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53958 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54042 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54059 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54072 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53954 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54021 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54071 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54068 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53969 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:56861 ESTABLISHED
tcp 0 0 192.168.43.1:80 192.168.120.102:54056 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54015 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54020 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53987 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54047 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53986 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53997 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54077 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54012 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:54048 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53984 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53982 TIME_WAIT
tcp 0 0 192.168.43.1:80 192.168.120.102:53992 TIME_WAIT
tcp 0 161 ::ffff:192.168.43.1:4210 ::ffff:192.168.120.102:54086 ESTABLISHED
tcp 0 407 ::ffff:192.168.43.1:4210 ::ffff:192.168.120.102:54084 ESTABLISHED

TRB141

root@TRB141:~# netstat -nt
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 192.168.45.1:55152 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55296 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58696 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40978 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34210 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61406 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61402 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61445 TIME_WAIT
tcp 0 0 192.168.45.1:41118 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55318 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61451 TIME_WAIT
tcp 0 0 192.168.45.1:55330 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34162 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48090 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58578 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60152 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48044 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41218 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60184 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55148 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40906 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48058 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61428 TIME_WAIT
tcp 0 0 192.168.45.1:41248 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48188 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55264 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34092 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48220 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41348 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61438 TIME_WAIT
tcp 0 0 192.168.45.1:41220 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58680 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61405 TIME_WAIT
tcp 0 0 192.168.45.1:48190 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48128 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41388 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61391 TIME_WAIT
tcp 0 0 192.168.45.1:34198 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61431 TIME_WAIT
tcp 0 0 192.168.45.1:58758 192.168.120.211:1883 ESTABLISHED
tcp 0 0 192.168.45.1:48166 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60128 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48258 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41372 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48096 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60216 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61450 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61426 TIME_WAIT
tcp 0 0 192.168.45.1:40964 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58582 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41334 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40880 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48056 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61443 TIME_WAIT
tcp 0 0 192.168.45.1:48298 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41088 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41520 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61429 TIME_WAIT
tcp 0 0 192.168.45.1:41054 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60240 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40948 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61432 TIME_WAIT
tcp 0 0 192.168.45.1:41486 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48284 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58676 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55424 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34236 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:33986 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41510 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58612 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61433 TIME_WAIT
tcp 0 0 192.168.45.1:58734 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:33976 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61404 TIME_WAIT
tcp 0 0 192.168.45.1:58614 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48264 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34104 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48136 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61409 SYN_RECV
tcp 0 0 192.168.45.1:33946 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60188 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61487 TIME_WAIT
tcp 0 0 192.168.45.1:41026 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40882 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58770 192.168.120.211:1883 ESTABLISHED
tcp 0 0 192.168.45.1:34250 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58700 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:33936 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41254 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61393 TIME_WAIT
tcp 0 0 192.168.45.1:41128 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58766 192.168.120.211:1883 ESTABLISHED
tcp 0 0 192.168.45.1:40918 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61441 TIME_WAIT
tcp 0 0 192.168.45.1:34178 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55288 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58650 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60210 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41478 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55382 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61444 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61392 TIME_WAIT
tcp 0 0 192.168.45.1:55184 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34146 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55260 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:40938 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48164 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34020 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41442 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41302 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61394 TIME_WAIT
tcp 0 0 192.168.45.1:60144 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60276 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41456 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:48228 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55232 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34008 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:55186 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41070 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41414 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61484 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61486 TIME_WAIT
tcp 0 0 192.168.45.1:55368 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61385 TIME_WAIT
tcp 0 0 192.168.45.1:60242 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41286 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58720 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61430 TIME_WAIT
tcp 0 0 192.168.45.1:55218 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61518 TIME_WAIT
tcp 0 0 192.168.45.1:48032 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61449 TIME_WAIT
tcp 0 0 192.168.45.1:41404 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61442 TIME_WAIT
tcp 0 0 192.168.45.1:55432 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:58634 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61440 ESTABLISHED
tcp 0 0 192.168.45.1:34132 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41090 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:80 192.168.120.102:61401 TIME_WAIT
tcp 0 0 192.168.45.1:60266 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:41018 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34060 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:34046 192.168.120.211:1883 TIME_WAIT
tcp 0 0 192.168.45.1:60118 192.168.120.211:1883 TIME_WAIT
tcp 0 407 ::ffff:192.168.45.1:4215 ::ffff:192.168.120.102:61488 ESTABLISHED
tcp 0 461 ::ffff:192.168.45.1:4215 ::ffff:192.168.120.102:61490 ESTABLISHED

Hi there,

I’ll reach out to our R&D in regards to the excessive data usage and will get back to you once I have an answer.

Regards,
M.

Hello,

Could you clarify what is your QoS option set to on both of the devices, and what signal strengths are you getting on both of the devices? The QoS settings can be found under the action data configuration: TRB141 Event Juggler - Teltonika Networks Wiki

Signal strengths can be found under Status → Network → Mobile (please blur out any sensitive information such as IMEI, your Public IP address, IMSI, ICCID, etc).

Regards,
M.

Tanks!

QoS is set to 0 for the analogue input (which is sent every 5 minutes), for the two relays it is set to 1 (at least once) since they are two alarms and it is important that they are transmitted securely. The alarms do not trigger often, so far it has only happened when we manually triggered them during testing.

Reception isn’t the greatest but decent considering that they are placed in basements.

/EDIT - the TRB143 is set to QoS 0.

Hello,

Thanks for clarifying the information. For troubleshooting purposes, we will require more sensitive information from your end, such as the troubleshoot file, which may contain passwords, public IP addresses, serial numbers, and such. To avoid leaking this information, we have sent you a form to fill out, which you will receive in your e-mail inbox that you have registered your account with in the forums. In the Ticket ID field of the form, please enter the ID of this thread, which is 15084.

Thank you,
M.

Morning,

I haven’t received any email so far, when should I expect it? I have checked the spam as well but nothing there.

/Oscar

Hi Oscar,

Just tried re-sending it, please check your inbox again.

Thank you,
M.

This topic was automatically closed after 60 days. New replies are no longer allowed.