Hello all. I’m using the RUT950 on my sailing yacht. Excellent product. But I have one major issue… The router seems to struggle when I am in areas without 4G reception. I normally don’t need to access the internet, so I thought the solution would be to disable the “mobile” interface, and that the router would not be bothered by lack of 4G…
I am dependent on a stable local wifi network in my yacht, as I am using it for logging of data, and control of my Auto Pilot…
Any Ideas?
Leif.
Firmware version RUT9_R_00.07.04.3
Event log from one instance of the issues. (This one was actually with the “Mobile” interface active, the boat was in an area with poor reception.
ID | Date | Event Type | Event |
---|---|---|---|
9149 | 2023-07-24 13:21:23 | Switch Events | Port link state of port LAN3 changed to UP |
9148 | 2023-07-24 13:21:23 | Switch Events | Port speed for port CPU/WiFi changed to 1000 baseT |
9147 | 2023-07-24 13:21:23 | Switch Events | Port link state of port CPU/WiFi changed to UP |
19809 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: E4:5F:01:49:1C:AA |
19808 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: E4:5F:01:49:15:07 |
19807 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: B8:27:EB:93:43:B1 |
19806 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: 86:40:3D:DF:A2:9A |
19805 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: B8:27:EB:D4:DB:75 |
19804 | 2023-07-24 13:20:30 | WiFi | Endelig Internett: WiFi client disconnected: E2:C7:79:84:5C:2A |
323 | 2023-07-24 13:20:01 | Reboot | Request from ping reboot |
19803 | 2023-07-24 13:12:17 | WiFi | Endelig Internett: WiFi client connected: E2:C7:79:84:5C:2A |
19802 | 2023-07-24 13:11:57 | WiFi | Endelig Internett: WiFi client connected: B8:27:EB:D4:DB:75 |
9146 | 2023-07-24 13:11:56 | DHCP | Leased 192.168.1.202 IP address for client e4:5f:01:49:15:06 - endeligpi in LAN |
19801 | 2023-07-24 13:11:42 | WiFi | Endelig Internett: WiFi client connected: 86:40:3D:DF:A2:9A |
19800 | 2023-07-24 13:11:40 | WiFi | Endelig Internett: WiFi client connected: B8:27:EB:93:43:B1 |
19799 | 2023-07-24 13:11:36 | WiFi | Endelig Internett: WiFi client connected: E4:5F:01:49:15:07 |
19798 | 2023-07-24 13:11:33 | WiFi | Endelig Internett: WiFi client connected: E4:5F:01:49:1C:AA |
9145 | 2023-07-24 13:11:24 | Switch Events | Port speed for port LAN1 changed to 100 baseT |
9144 | 2023-07-24 13:11:24 | Switch Events | Port link state of port LAN1 changed to UP |
9143 | 2023-07-24 13:11:24 | Switch Events | Port speed for port LAN3 changed to 100 baseT |
9142 | 2023-07-24 13:11:24 | Switch Events | Port link state of port LAN3 changed to UP |
9141 | 2023-07-24 13:11:24 | Switch Events | Port speed for port CPU/WiFi changed to 1000 baseT |
9140 | 2023-07-24 13:11:24 | Switch Events | Port link state of port CPU/WiFi changed to UP |
9139 | 2023-07-24 13:10:46 | Network Operator | Connected to operator (internal modem) |
9138 | 2023-07-24 13:10:46 | Network Type | Joined network (internal modem) |
Firmware version RUT9_R_00.07.04.3